GRIB data can be accessed from several Web sites. Some are free access, some charge.
The sites that charge usually have more data types available wind, pressure, wave height, temperature etc.
Note: following web site URL's may change!
Supplier | Coverage | Free | Premium Services |
Comments |
Predict wind | World wide | ? | Optional | Some GRIB data free of charge |
World wide | Yes | In Norwegian and English + general weather Features very detailed GRIB data for some areas. |
||
Meto France -French weather service | World wide | No | Yes | One of the original suppliers. Web site is in French |
Météconsult | No | Yes | Wind only - Chargeable data, but flexible coverage - other none GRIB data on site - follow marine link | |
theyr.com | World wide | No ? | Yes | Commercial site |
Tidetech | World wide | No ? | Yes | Large coverage and well respected data, used by profesional racing yachts and commercial applications |
Non Grib weather sources | ||||
Important: Which one is best ? Free
data:
To use the file, open seaPro (if not already running), select "weather" and the "weather (GRIB) from the menu.This will then allow you to pick the GRIB file you wish to view. |
||||